Monte Carlo projection of final league positions based on Poisson-sampled scorelines.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12% | 11% | 9% | 7% | 6% | 6% | 5% | 6% | 4% | 4% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | <1% | <1% | <1% | — | |
| 12% | 9% | 7% | 8% | 6% | 5% | 5% | 4% | 4% | 5% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | <1% | 1% | <1% | <1% | |
| 10% | 8% | 7% | 7% | 6% | 5% | 5% | 4% | 6% | 4% | 3% | 4% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | <1% | <1% | <1% | <1% | |
| 8% | 6% | 6% | 5% | 6% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | <1% | <1% | |
| 8% | 9% | 8% | 6% | 6% | 5% | 5% | 4% | 5% | 4% | 4% | 3% | 4% | 4% | 3% | 4% | 3% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | <1% | 1% | <1% | |
| 6% | 7% | 6% | 7% | 6% | 6% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | <1% | |
| 4% | 4% | 5% | 5% | 4% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | |
| 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | |
| 3% | 3% | 4% | 3% | 4% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | |
| 3% | 3% | 3% | 3% | 3% | 4% | 5% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 3% | 4% | 5% | 3% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 4% | 4% | 4% | 5% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | <1% | |
| 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | |
| 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 3% | 4% | 4% | 4% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 1% | 1% | |
| 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 1% | |
| 2% | 2% | 3% | 3% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 3% | 4% | 3% | 2% | 3% | 2% | 2% | |
| 3% | 5% | 5% | 4% | 5% | 4% | 5% | 4% | 4% | 3% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | |
| 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 4% | 3% | 4% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 3% | 4% | 3% | 3% | 2% | |
| 1% | 1% | 1% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 4% | 4% | 5% | 4% | 4% | 4% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 3% | |
| 1% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | |
| <1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 5% | 4% | 4% | 5% | 5% | 5% | 6% | 5% | 6% | 5% | 5% | |
| 1% | 2% | 2% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 4% | |
| 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 4% | 4% | 5% | 5% | 6% | 4% | 5% | 5% | |
| 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 3% | 5% | 5% | 5% | 4% | 5% | 5% | 5% | 6% | 7% | 7% | 5% | |
| 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 3% | 5% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | |
| 1% | <1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 6% | 5% | 6% | 8% | 6% | |
| <1% | <1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 3% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 5% | 6% | |
| <1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% | 5% | 4% | 5% | 5% | 6% | 7% | 7% | 6% | 7% | |
| <1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 3% | 4% | 4% | 3% | 3% | 5% | 4% | 4% | 4% | 5% | 6% | 5% | 6% | 7% | 7% | 9% | |
| <1% | 1% | 1% | 1% | <1% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% | 8% | 8% | 10% | |
| <1% | <1% | <1% | <1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 5% | 5% | 6% | 8% | 10% | 12% | 20% |
Each row shows the probability (across 2,500 simulations) that the team finishes in each league position. Rows are sorted by most common projected finishing position. Hover a row for projected finish, points, GD, and range.
Click +N to run additional simulations — results accumulate over time and are reset automatically when a new game finishes. Static uses league-average scoring rates; Weighted uses per-team attack and defense strengths derived from completed results; Form is the same as weighted but recent games count more (45-day half-life). Dashed grey cells indicate positions that were never reached in any simulation.